Öle, Butter, Wachse und Fettsäuren
Verseifungszahlen, Jodzahlen und Fettsäureprofile als veröffentlichte Spannen, mit dem Primärdokument zu jedem Datensatz. Die Spalten zur 100 %-Seife sind die üblichen Seifeneigenschaften einer Seife allein aus diesem Öl.
Öle
| Zutat | VZ, mg KOH/g | VZ NaOH | Jodzahl | Härte | Reinigend | Pflegend | Quelle |
|---|---|---|---|---|---|---|---|
| Abessinieröl | 170 abgeleitet | 0.121 | 88 | 5 | 0 | 27 | Faculdade Dr. Francisco Maeda / FE-FAFRAM (Nucleus), open access; PDF served by Dialnet (Universidad de La Rioja) |
| Andirobaöl | 189.36–194 | 0.137 | 59.2–71 | 37 | 0 | 61 | Wiley / Hindawi (Oxidative Medicine and Cellular Longevity), open-access copy via PubMed Central |
| Aprikosenkernöl | 185–195 | 0.135 | 90–115 | 10 | 2 | 91 | Gustav Heess GmbH (oil producer/refiner), product specification sheet |
| Arganöl | 189–199.1 (typ. 193.11) | 0.138 | 91–110 | 20 | 0 | 77 | Foods (MDPI), open access via PubMed Central |
| Avocadoöl | 194 abgeleitet | 0.138 | 75–95 | 18 | 0 | 78 | Gustav Heess GmbH (oil producer/refiner), product specification sheet |
| Babassuöl | 245–256 | 0.179 | 10–18 | 79 | 67 | 19 | Codex Alimentarius Commission (FAO/WHO) |
| Baobaböl | 175.2–196.87 | 0.133 | 85.89–90.7 | 25 | 0 | 65 | Journal of Lipids (Hindawi) via PubMed Central |
| Baumwollsaatöl | 189–198 | 0.138 | 100–123 | 27 | 1 | 71 | Codex Alimentarius Commission (FAO/WHO) |
| Borretschöl | 184–195 | 0.135 | 120–160 | 15 | 0 | 77 | Antioxidants (MDPI) via PubMed Central |
| Brokkolisamenöl | 168–190 | 0.128 | 86–120 | 7 | 0 | 51 | Frontiers in Nutrition, open-access copy via PubMed Central |
| Buritiöl | 188.51–189.91 (typ. 189.21) | 0.135 | 69.7–76.38 | 18 | 0 | 81 | Universidade Federal de Santa Maria (Ciencia Rural), open access via SciELO Brazil |
| Chiasamenöl | 197–222.66 | 0.150 | 180–220 (typ. 197) | 10 | 0 | 88 | MDPI (Foods), open-access copy via PubMed Central |
| Cranberrysamenöl | 180–200 | 0.135 | 140–190 | 6 | 0 | 93 | MDPI (Molecules), open-access copy via PubMed Central |
| Distelöl | 186–198 | 0.137 | 136–148 | 9 | 0 | 90 | Codex Alimentarius Commission (FAO/WHO) |
| Erdnussöl | 187–196 | 0.137 | 77–107 | 12 | 0 | 81 | Codex Alimentarius Commission (FAO/WHO) |
| Granatapfelkernöl | 167.9–195 (typ. 167.9) | 0.120 | 219–248.14 | 8 | 0 | 93 | Food Chemistry: X (Elsevier) via PubMed Central |
| Grünes Kaffeeöl | 185.86 | 0.132 | 88.91 | 45 | 0 | 51 | PLOS (PLoS ONE), open-access copy via PubMed Central |
| Haferöl | nicht veröffentlicht | — | 102.78–103.63 | — | — | — | Journal of Agroalimentary Processes and Technologies (Banat University of Agricultural Sciences, Timisoara) |
| Hagebuttenkernöl | 193.47 | 0.138 | 170.04 | 6 | 0 | 92 | CSIC (Grasas y Aceites), open access |
| Hanföl | 192 abgeleitet | 0.137 | 145–170 | 11 | 0 | 90 | Gustav Heess GmbH (oil producer/refiner), product specification sheet |
| Haselnussöl | 188–198 | 0.138 | 81–95 | 9 | 0 | 93 | Codex Alimentarius Commission (FAO/WHO) |
| High-Oleic-Distelöl | 186–194 | 0.135 | 80–100 | 7 | 0 | 92 | Codex Alimentarius Commission (FAO/WHO) |
| High-Oleic-Sonnenblumenöl | 182–194 | 0.134 | 78–90 | 8 | 0 | 93 | Codex Alimentarius Commission (FAO/WHO) |
| Himbeersamenöl | 175–191 (typ. 191) | 0.136 | 150–180 | 3 | 0 | 95 | MDPI (Molecules), open-access copy via PubMed Central |
| Kaktusfeigenkernöl | 160.2–186.63 (typ. 186.63) | 0.133 | 101.35–130.5 (typ. 130.5) | 15 | 0 | 82 | Oriental Scientific Publishing Company (Biosciences Biotechnology Research Asia), open access |
| Kamelienöl | 188–194 | 0.136 | 78–83 | 0 | 0 | 0 | Ministry of Health, Labour and Welfare, Japan (Japanese Pharmacopoeia, 18th Edition, English version) |
| Karanjaöl | 192 abgeleitet | 0.137 | — | 17 | 0 | 79 | Springer (Physiology and Molecular Biology of Plants), open-access copy via PubMed Central |
| Kirschkernöl | 180–191 (typ. 184) | 0.131 | 118–123 (typ. 120) | 9 | 0 | 79 | MDPI (Molecules), open-access copy via PubMed Central |
| Kokosöl | 248–265 | 0.183 | 6.3–10.6 | 80 | 68 | 9 | Codex Alimentarius Commission (FAO/WHO) |
| Kukuinussöl | 191.3–212.98 | 0.144 | 162 | 7 | 0 | 84 | Proceedings of the Indiana Academy of Science (IUPUI Open Journals) |
| Kürbiskernöl | 186–193 (typ. 188.3) | 0.134 | 110–133.21 | 18 | 0 | 82 | MDPI (Molecules), open-access copy via PubMed Central |
| Leindotteröl | 187.8 | 0.134 | 104.7 | 9 | 0 | 70 | University of Zagreb, Faculty of Food Technology and Biotechnology (Food Technology and Biotechnology), open access |
| Leinöl | 185–197 | 0.136 | 170–211 | 13 | 0 | 99 | Codex Alimentarius Commission (FAO/WHO) |
| Macadamiaöl | 194.3–195.8 | 0.139 | 77.7–82.7 | 13 | 1 | 66 | Emirates Journal of Food and Agriculture |
| Maiskeimöl | 187–195 | 0.136 | 103–135 | 15 | 0 | 82 | Codex Alimentarius Commission (FAO/WHO) |
| Mandelöl | 183–207 | 0.139 | 85–109 | 8 | 0 | 94 | Codex Alimentarius Commission (FAO/WHO) |
| Maracujaöl | 190.7 | 0.136 | 124.67–131 (typ. 128) | 12 | 0 | 87 | Brazilian Archives of Biology and Technology (Instituto de Tecnologia do Parana), open access via SciELO |
| Marulaöl | 178.6–196 | 0.134 | 70–76 | 19 | 0 | 80 | Molecules (MDPI) via PubMed Central |
| Meadowfoamöl | nicht veröffentlicht | — | 94 | — | — | — | PlantFAdb, Michigan State University (fatplants.net); Ohlrogge J., Thrower N., Mhaske V., Stymne S., Baxter M., Yang W., Liu J., Shaw K., Shorrosh B., Zhang M., Wilkerson C., Matthaus B. (2018) PlantFAdb: a resource for exploring hundreds of plant fatty acid structures synthesized by thousands of plants and their phylogenetic relationships. The Plant Journal 96:1299-1308 |
| Mid-Oleic-Sonnenblumenöl | 190–191 | 0.136 | 94–122 | 9 | 1 | 90 | Codex Alimentarius Commission (FAO/WHO) |
| Mittelkettige Triglyceride | 310–360 | 0.239 | ≤ 1 | 4 | 4 | 0 | United States Pharmacopeial Convention (USP 29-NF 24 text as mirrored at pharmacopeia.cn) |
| Moringaöl | 190.4–191.2 | 0.136 | 67.8–68.5 | 11 | 0 | 81 | Journal of Food Science and Technology (Springer/AFSTI) via PubMed Central |
| Nachtkerzenöl | 187.35 | 0.134 | 125–165 | 8 | 0 | 92 | MDPI (Pharmaceuticals), open-access copy via PubMed Central |
| Neemöl | 159.68–194.6 | 0.126 | 74.9–150 | 33 | 0 | 65 | MDPI (Recycling), open access |
| Olivenöl | 184–196 | 0.135 | 75–94 | 17 | 0 | 81 | Codex Alimentarius Commission (FAO/WHO) |
| Oliventresteröl | 182–193 | 0.134 | 75–92 | 17 | 0 | 81 | Codex Alimentarius Commission (FAO/WHO) |
| Palmkernöl | 230–254 | 0.173 | 14.1–21 | 76 | 66 | 18 | Codex Alimentarius Commission (FAO/WHO) |
| Palmkernolein | 231–244 | 0.169 | 20–28 | 68 | 57 | 23 | Codex Alimentarius Commission (FAO/WHO) |
| Palmkernstearin | 244–255 | 0.178 | 4–8.5 | 89 | 78 | 7 | Codex Alimentarius Commission (FAO/WHO) |
| Palmöl | 190–209 | 0.142 | 50–55 | 50 | 2 | 51 | Codex Alimentarius Commission (FAO/WHO) |
| Palmöl mit hohem Ölsäuregehalt | 189–199 | 0.138 | 58–75 | 34 | 1 | 67 | Codex Alimentarius Commission (FAO/WHO) |
| Palmolein | 194–202 | 0.141 | ≥ 56 | 46 | 1 | 55 | Codex Alimentarius Commission (FAO/WHO) |
| Palmstearin | 193–205 | 0.142 | ≤ 48 | 68 | 2 | 33 | Codex Alimentarius Commission (FAO/WHO) |
| Palmsuperolein | 180–205 | 0.137 | ≥ 60 | 39 | 1 | 60 | Codex Alimentarius Commission (FAO/WHO) |
| Paranussöl | 178.5–191.62 | 0.132 | 85.8–95 | 25 | 0 | 70 | Pharmacognosy Magazine (Phcog.Net / EManuscript) |
| Perillaöl | 196.48–198.26 | 0.141 | 196.7–213.19 | 8 | 0 | 92 | Sociedade Brasileira de Ciencia e Tecnologia de Alimentos (Food Science and Technology, Campinas), open access via SciELO Brazil |
| Pflaumenkernöl | 150.86–198 | 0.124 | 98.04–102.97 | 7 | 0 | 92 | International Agrophysics (Institute of Agrophysics, Polish Academy of Sciences) |
| Pistazienöl | 187–196 | 0.137 | 84–98 | 13 | 0 | 82 | Codex Alimentarius Commission (FAO/WHO) |
| Pracaxiöl | 180 | 0.128 | 68 | 5 | 0 | 69 | Empresa Brasileira de Pesquisa Agropecuaria (Embrapa) / Ministerio do Meio Ambiente |
| Rapsöl | 182–193 | 0.134 | 105–126 | 7 | 0 | 93 | Codex Alimentarius Commission (FAO/WHO) |
| Reiskeimöl | 180–199 | 0.135 | 90–115 | 22 | 1 | 76 | Codex Alimentarius Commission (FAO/WHO) |
| Rizinusöl | 176–182 | 0.128 | 83–88 | 5 | 0 | 99 | United States Pharmacopeial Convention (USP 35 page scan hosted at drugfuture.com) |
| Rüböl | 168–181 | 0.124 | 94–120 | 6 | 0 | 60 | Codex Alimentarius Commission (FAO/WHO) |
| Sacha-Inchi-Öl | 184.7–185.7 (typ. 185.2) | 0.132 | 192.1–194.1 (typ. 193.1) | 7 | 0 | 93 | Consejo Superior de Investigaciones Cientificas (Grasas y Aceites) |
| Sanddornfruchtfleischöl | 149.5–229.2 | 0.135 | 60–71 | 33 | 0 | 40 | PCSIR (Pakistan Journal of Scientific and Industrial Research) |
| Sanddornkernöl | 193 abgeleitet | 0.138 | — | 11 | 0 | 86 | Public Library of Science (PLoS ONE), open-access copy via PubMed Central |
| Schwarzes Johannisbeersamenöl | 193 abgeleitet | 0.137 | 139–142.9 | 8 | 0 | 102 | Materials (MDPI) via PubMed Central |
| Schwarzkümmelöl | 188–243.52 | 0.154 | 104.37–140 | 16 | 0 | 81 | MDPI (Molecules), open-access copy via PubMed Central |
| Senföl | 168–184 | 0.125 | 92–125 | 4 | 1 | 45 | Codex Alimentarius Commission (FAO/WHO) |
| Sesamöl | 186–195 | 0.136 | 104–120 | 16 | 0 | 83 | Codex Alimentarius Commission (FAO/WHO) |
| Sojaöl | 189–195 | 0.137 | 124–139 | 15 | 0 | 85 | Codex Alimentarius Commission (FAO/WHO) |
| Sonnenblumenöl | 188–194 | 0.136 | 118–141 | 11 | 0 | 88 | Codex Alimentarius Commission (FAO/WHO) |
| Tamanuöl | 193.5–202 | 0.141 | 113.6 | 27 | 0 | 71 | Ho Chi Minh City University of Food Industry (Journal of Science Technology and Food) |
| Traubenkernöl | 188–194 | 0.136 | 128–150 | 13 | 0 | 89 | Codex Alimentarius Commission (FAO/WHO) |
| Walnussöl | 189–198 | 0.138 | 132–162 | 9 | 0 | 90 | Codex Alimentarius Commission (FAO/WHO) |
| Wassermelonenkernöl | 181.12–205.57 | 0.138 | 97.1–118.61 | 28 | 0 | 68 | Consejo Superior de Investigaciones Cientificas (Grasas y Aceites), open access |
| Weizenkeimöl | 191.22 | 0.136 | 115.47 | 18 | 0 | 79 | Food and Nutrition Sciences (Scientific Research Publishing) |
Buttersorten
| Zutat | VZ, mg KOH/g | VZ NaOH | Jodzahl | Härte | Reinigend | Pflegend | Quelle |
|---|---|---|---|---|---|---|---|
| Cupuaçubutter | 190.92–190.92 | 0.136 | 74.3–74.3 | 41 | 1 | 57 | Grasas y Aceites (CSIC) |
| Illipebutter | 180–200 | 0.135 | 25–38 | 63 | 0 | 32 | Heliyon (Cell Press/Elsevier), open access via PubMed Central |
| Kakaobutter | 188–198 | 0.138 | 33–42 | 61 | 0 | 38 | United States Pharmacopeial Convention (USP 29-NF 24 text as mirrored at pharmacopeia.cn) |
| Kokumbutter | 187–191.7 | 0.135 | 32–40 | 59 | 1 | 42 | Food Safety and Standards Authority of India (FSSAI), Ministry of Health and Family Welfare, Government of India |
| Mangobutter strittig | 167.53–188.44 | 0.127 | 44.84–59.41 | 45 | 11 | 54 | World Journal of Advanced Research and Reviews (GSC Online Press), open access |
| Murumurubutter | 200–210 (typ. 205) | 0.146 | 11–19.6 | 94 | 91 | 4 | Biomolecules (MDPI) |
| Raffinierte Sheabutter | 160–200 (typ. 183) | 0.130 | 62–72 | 45 | 0 | 54 | AAK AB, Personal Care division (oil producer/refiner) |
| Salbutter | 180–195 | 0.134 | 31–45 | 53 | 0 | 39 | Journal of the Oil Technologists' Association of India (CSIR-CFTRI institutional repository) |
| Sheabutter | 160–200 | 0.128 | 30–75 | 45 | 0 | 54 | Journal of Oleo Science (Japan Oil Chemists' Society), open access via J-STAGE |
| Tucumabutter | 181.9–182.9 (typ. 182.42) | 0.130 | 2.78–2.78 | 82 | 76 | 1 | Revista de Ciencias Farmaceuticas Basica e Aplicada (UFOPA) |
| Ucuubabutter | 181.1–220 | 0.143 | — | 100 | 92 | 0 | Revista de Ciencias Farmaceuticas Basica e Aplicada (UFOPA) |
Tierische Fette
| Zutat | VZ, mg KOH/g | VZ NaOH | Jodzahl | Härte | Reinigend | Pflegend | Quelle |
|---|---|---|---|---|---|---|---|
| Ausgelassenes Schweinefett | 192–203 | 0.141 | 60–72 | 42 | 2 | 55 | Codex Alimentarius Commission (FAO/WHO) |
| Butterschmalz | 217–235 | 0.161 | 22.6–50.6 (typ. 29.21) | 50 | 12 | 21 | SciELO Brazil - Food Science and Technology (Campinas), SBCTA (open access) |
| Eieröl | 173.75–183.14 | 0.127 | — | 32 | 0 | 62 | Springer / Association of Food Scientists & Technologists (India) - Journal of Food Science and Technology (open access via PubMed Central) |
| Emuöl | 195 abgeleitet | 0.139 | 72.67 | 35 | 0 | 60 | MDPI - Nutrients (open access via PubMed Central) |
| Entenfett | 196 abgeleitet | 0.140 | — | 32 | 1 | 61 | Asian-Australasian Association of Animal Production Societies (Animal Bioscience), open-access copy via PubMed Central |
| Gänsefett | 195 | 0.139 | 86.8 | 27 | 1 | 64 | MDPI - Foods (open access via PubMed Central) |
| Hammeltalg | 195 abgeleitet | 0.139 | 33.8–43.9 (typ. 38.6) | 58 | 3 | 41 | CSIC - Grasas y Aceites (open access) |
| Hühnerfett | 196 abgeleitet | 0.140 | — | 31 | 1 | 61 | MDPI - Foods (open access via PubMed Central) |
| Premier Jus | 190–200 | 0.139 | 36–47 | 52 | 4 | 43 | Codex Alimentarius Commission (FAO/WHO) |
| Rindertalg | 190–202 | 0.140 | 40–53 | 52 | 4 | 43 | Codex Alimentarius Commission (FAO/WHO) |
| Schweineschmalz | 192–203 | 0.141 | 55–65 | 42 | 2 | 55 | Codex Alimentarius Commission (FAO/WHO) |
Wachse
| Zutat | VZ, mg KOH/g | VZ NaOH | Jodzahl | Härte | Reinigend | Pflegend | Quelle |
|---|---|---|---|---|---|---|---|
| Bienenwachs | 87–104 | 0.068 | — | 0 | 0 | 0 | Joint FAO/WHO Expert Committee on Food Additives (JECFA), FAO |
| Candelillawachs | 43–65 | 0.038 | — | 0 | 0 | 0 | FAO/WHO Joint Expert Committee on Food Additives (JECFA), FAO |
| Carnaubawachs | 78–95 | 0.062 | — | 0 | 0 | 0 | FAO/WHO Joint Expert Committee on Food Additives (JECFA), FAO |
| Jojobaöl | 93 | 0.066 | 81–94.75 | 2 | 0 | 12 | MDPI (Molecules), open-access copy via PubMed Central |
| Lanolin | 90–105 | 0.070 | 18–36 | 0 | 0 | 0 | Gustav Heess GmbH (oil producer/refiner), product specification sheet |
| Myricawachs strittig | 188–225 | 0.147 | — | 101 | 25 | 0 | Koster Keunen, Inc. (wax producer, Watertown, Connecticut) |
| Reiskleiewachs | 75–120 | 0.070 | ≤ 20 | 0 | 0 | 0 | Koster Keunen, Inc. (wax producer, Watertown CT) |
| Sojawachs | nicht veröffentlicht | — | ≤ 4 | — | — | — | Koster Keunen, Inc. (wax producer, Watertown CT) |
| Sonnenblumenwachs | 84–98 | 0.065 | — | 0 | 0 | 0 | Koster Keunen, Inc. (wax producer, Watertown CT) |
Fettsäuren
| Zutat | VZ, mg KOH/g | VZ NaOH | Jodzahl | Härte | Reinigend | Pflegend | Quelle |
|---|---|---|---|---|---|---|---|
| Behensäure | 166 abgeleitet | 0.118 | — | 0 | 0 | 0 | Koster Keunen, Inc. (wax producer, Watertown, Connecticut) |
| Caprinsäure | 322–330 | 0.232 | ≤ 0.5 | 1 | 1 | 0 | Wilmar International Ltd (oleochemicals producer) |
| Caprylsäure | 384–391 | 0.276 | ≤ 0.5 | 0 | 0 | 0 | Wilmar International Ltd (oleochemicals producer) |
| Laurinsäure | 279–283 | 0.200 | ≤ 0.2 | 100 | 100 | 0 | Wilmar International Ltd (oleochemicals producer) |
| Linolsäure | 200 abgeleitet | 0.143 | — | 0 | 0 | 99 | Thermo Fisher Scientific (Thermo Scientific Chemicals brand, formerly Acros Organics) |
| Myristinsäure | 245–249 | 0.176 | ≤ 0.5 | 102 | 100 | 0 | Wilmar International Ltd (oleochemicals producer) |
| Ölsäure | 197–207 (typ. 197) | 0.140 | 88–96 (typ. 90) | 3 | 0 | 88 | Wilmar International Ltd (oleochemicals producer) |
| Palmitinsäure | 218–221 | 0.156 | ≤ 1 | 102 | 2 | 0 | Wilmar International Ltd (oleochemicals producer) |
| Ricinolsäure | 185–190 | 0.134 | 85–90 | 0 | 0 | 86 | Traquisa (Transformaciones Quimicas Industriales, S.A., Barbera del Valles, Spain - castor-oil derivatives producer) |
| Stearinsäure | 206–212 | 0.149 | ≤ 0.5 | 101 | 2 | 2 | Wilmar International Ltd (oleochemicals producer) |
Sonstige
| Zutat | VZ, mg KOH/g | VZ NaOH | Jodzahl | Härte | Reinigend | Pflegend | Quelle |
|---|---|---|---|---|---|---|---|
| Hartfett | 210–260 | 0.168 | ≤ 3 | 0 | 0 | 0 | Sasol Germany GmbH Oleochemicals (now IOI Oleo GmbH) - manufacturer product information |
| Hydriertes Pflanzenöl | 175–200 | 0.134 | 0–80 | 0 | 0 | 0 | United States Pharmacopeial Convention (USP 29-NF 24 text as mirrored at pharmacopeia.cn) |
Über diese Daten
VZ ist die Verseifungszahl in mg KOH je Gramm Fett, die Konvention von AOCS und Codex. „VZ NaOH“ ist dieselbe Zahl, mit 39,997/56,106 skaliert und durch 1000 geteilt — die Form, die Hobbyrechner als „SAP NaOH“ drucken. Spannen stehen so da, wie sie veröffentlicht sind; der Rechner nimmt den typischen Wert, wo einer angegeben ist, sonst die Mitte, und jede Ölseite sagt, welchen.
Der Datenbestand ist offen (ODbL) und ausschließlich aus Primärdokumenten aufgebaut: Codex-Alimentarius-Normen, Arzneibuchmonographien, begutachtete Fachaufsätze, USDA FoodData Central, PlantFAdb und Spezifikationsblätter der Hersteller. Nichts wurde von einem anderen Rechner, einem Händler oder aus einem Forum übernommen. Ein Wert, der sich nicht sauber belegen ließ, bleibt leer, und die Lücke ist auf der Seite des Öls vermerkt.
12 Datensätze tragen eine Verseifungszahl, die aus ihrer eigenen Fettsäurezusammensetzung abgeleitet ist und nicht aus einem Dokument abgelesen; in der Tabelle sind sie als abgeleitet markiert. Die Kettenlängen legen die molare Masse fest, und die legt fest, wie viel Hydroxid ein Gramm Fett verbraucht; das ist also Stöchiometrie auf einer gemessenen Zusammensetzung und keine Schätzung. Geprüft an den 35 Codex-Ölen, bei denen beide Felder aus derselben Norm stammen, liegt der mittlere Fehler der Methode bei 0,90 % und ihr 90. Perzentil bei 2,74 %, praktisch ohne Verzerrung — etwa die Breite einer typischen veröffentlichten Spanne. Jeder bringt eine Spanne von ±3 % bis in die Unsicherheitsanzeige des Rechners mit.
3 dieser 120 Datensätze haben weder eine veröffentlichte noch eine ableitbare Verseifungszahl, die wir in einem zulässigen Dokument finden konnten. Sie bleiben hier zum Nachschlagen, mit ihren Fettsäureprofilen und Quellen, aber der Rechner bietet sie nicht an: Ein Laugengewicht aus einer geratenen Verseifungszahl ist genau die Art unbelegter Zahl, die dieser Datenbestand ersetzen soll. Jede Seite nennt die geprüften Dokumente.
Bescheid bekommen, wenn die Werkbank kommt
Als Nächstes kommen gespeicherte Rezepte, Versionen und ein Protokoll der Ansätze. Hinterlassen Sie eine Adresse, dann erfahren Sie davon, sobald sie fertig sind, dazu eine kurze Nachricht, wenn etwas Neues erscheint. Kein Newsletter, nichts wird verkauft, ein Klick zum Abbestellen.